| FY09 BUDGET REDUCTIONS IF OVERRIDE FAILS | |||
| HIGH SCHOOL: | |||
| .4 new staff | $19,200 | Reduce one section of English and science | |
| LMC aide | 9,884 | Eliminates after school library hours | |
| professional development | 3,000 | Reduce teacher professional development activities | |
| math texts | 13,000 | Eliminates 270 math texts. Replaces texts from 1997 | |
| science texts | 10,000 | Eliminates purchase of biology texts that are 9 years old | |
| library texts | 10,000 | Significant reduction in library books and periodicals | |
| art supplies | 3,000 | Reduces materials for student activities | |
| LMC AV | 2,000 | ||
| administrative - general materials | 2,000 | Eliminates funds for rebinding and general book replacements | |
| new science equipment | 1,500 | Eliminates purchase of hot plates for labs | |
| adm. non-contracted maintenance | 2,500 | ||
| science supplies | 2,000 | Reduces consumable materials for science lab activities | |
| MCAS coordinators | 20,000 | Eliminates individual and school assessment support of MCAS | |
| $98,084 | |||
| BLAKE MIDDLE SCHOOL: | |||
| 1.0 Grade 6 teacher | $48,000 | Requires rescheduling of grade 6 cluster. 3 teachers will be teaching outside of certification | |
| algebra texts | 11,626 | Eliminates purchase of 220 algebra 1 texts for grade 8 | |
| 59,626 | |||
| DALE STREET SCHOOL: | |||
| HS tutor coordinator | $2,000 | Eliminates successful after school tutoring program | |
| replacement equipment | 8,000 | Significant reduction in planned classroom improvements | |
| LMC texts/supplies | 2,000 | Significant reduction in library text purchases and supplies | |
| 12,000 | |||
| RALPH WHEELOCK SCHOOL: | |||
| teacher conference/travel | $3,000 | Significant reduction in teacher professional activities | |
| professional development materials | 1,600 | Eliminates purchase of professional materials for staff in math and literacy | |
| playground maintenance | 2,000 | Eliminates planned playground work | |
| new equipment | 2,000 | Eliminates purchase of tables for teachers areas | |
| replacement equipment | 3,900 | Eliminates planned work for classrooms improvements | |
| supply accounts | 5,300 | Across the board reduction of 10% from supplies | |
| remedial aide | 9,900 | Significantly reduces remedial literacy support for classrooms | |
| math aide | 8,800 | Eliminates math support for classrooms | |
| library texts | 4,000 | Significant reduction in library book purchases | |
| 40,500 | |||
| MEMORIAL SCHOOL: | |||
| 1.0 Grade 1 teacher | $48,000 | Increases class size | |
| 48,000 | |||
| PUPIL SERVICES DEPARTMENT: | |||
| central office supplies | $1,000 | Reduction in supply purchases | |
| school supplies - high school | 500 | Reduction in supply purchases | |
| - middle school | 500 | Reduction in supply purchases | |
| - Memorial school | 500 | Reduction in supply purchases | |
| special ed conference/travel | 500 | Reduction in staff professional activites | |
| 3,000 | |||
| TECHNOLOGY AND CURRICULUM: | |||
| .5 literacy/SS coordinator | $41,000 | Reduces position to half time and significantly reduces support for social studies and literacy. | |
| professional development | 12,000 | Significant reduction in summer R&D activites | |
| technology supplies | 5,000 | Significant reduction in various technology supplies i.e., Ink cartridges | |
| library supplies | 1,372 | Significant reduction in supplies | |
| hardware - technology - high school | 4,700 | Eliminates LCD projector and 3 laptop computers | |
| - middle school | 6,900 | Eliminates IMAC computer, Smartboards and laptop purchase | |
| 1.0 secondary technology integration specialist | 49,600 | Eliminates important technology support position for HS/MS complex | |
| 120,572 | |||
| CENTRAL OFFICE/MAINTENANCE OF FACILITIES: | |||
| level fund grounds maintenance | $13,400 | Significant reduction in planned work at various fields | |
| .5 FTE custodian (Memorial) | 20,780 | Reduces custodial night cleaning | |
| .5 maintenance | 19,974 | Reduces maintenance staff district wide | |
| conference/travel - systemwide | 6,800 | Significantly reduces professional activities for administrative staff | |
| 60,954 | |||
| OTHER - recommended fee increases & | $59,173 | Various fee increases i.e., Athletics. Changes in hiring practice | |
| personnel/hiring adjustments | 59,173 | ||
| $501,909 |