2006-2007 Report Card - Medfield
2006-07 NCLB Report Card - Medfield
Medfield:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | SpecEd - | No Status |
| All Subgroups | - | - | - | No | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | Yes | Yes | No | No | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | Identified for Improvement - Subgroups | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | SpecEd - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | No | Yes | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 750 | 747 | 100 | Yes | 1001 | 92.6 | Yes | -2.1 | No | 96.8 | -0.1 | Yes | Yes | ||
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 95 | 95 | 100 | Yes | 121 | 73.1 | No | -3.1 | No | 96.4 | -0.4 | Yes | No | ||
| Low Income | 16 | 16 | - | - | 21 | 84.5 | - | - | - | 94.1 | -0.5 | - | - | ||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 25 | 25 | - | - | 30 | 96.7 | - | - | - | 97.6 | 0.0 | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 718 | 715 | 100 | Yes | 962 | 92.7 | Yes | -2.0 | No | 96.8 | 0.0 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 721 | 715 | 99 | Yes | 476 | 97.6 | Yes | 0.9 | Yes | 97.1 | 0.4 | Yes | Yes | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 77 | 75 | - | - | 47 | 79.8 | - | - | - | 96.3 | -0.2 | - | - | ||
| Low Income | 14 | 14 | - | - | 12 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 22 | 22 | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Hispanic | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 686 | 680 | 99 | Yes | 455 | 97.6 | Yes | 0.7 | Yes | 97.0 | 0.4 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 219 | 217 | 99 | Yes | 461 | 97.6 | Yes | 0.6 | Yes | 100 | - | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 30 | 30 | - | - | 57 | 82.9 | - | - | - | 100 | - | - | - | ||
| Low Income | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 213 | 211 | 99 | Yes | 447 | 97.7 | Yes | 0.7 | Yes | 100 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 750 | 750 | 100 | Yes | 520 | 83.6 | Yes | -2.4 | No | 96.8 | -0.1 | Yes | Yes | ||
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 95 | 95 | - | - | 56 | 59.4 | - | - | - | 96.4 | -0.4 | - | - | ||
| Low Income | 16 | 16 | - | - | 11 | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 25 | 25 | - | - | 16 | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 718 | 718 | 100 | Yes | 501 | 83.4 | Yes | -2.8 | No | 96.8 | 0.0 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 721 | 720 | 100 | Yes | 963 | 87.6 | Yes | 0.0 | Yes/SH | 97.1 | 0.4 | Yes | Yes | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 77 | 77 | 100 | Yes | 109 | 52.8 | No | -0.3 | No | 96.3 | -0.2 | Yes | No | ||
| Low Income | 14 | 14 | - | - | 21 | 70.2 | - | - | - | 93.6 | -1.1 | - | - | ||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 22 | 22 | - | - | 30 | 92.5 | - | - | - | 98.6 | 0.0 | - | - | ||
| Hispanic | 11 | 11 | - | - | 12 | - | - | - | - | - | - | - | - | ||
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 686 | 685 | 100 | Yes | 919 | 87.6 | Yes | -0.1 | Yes/SH | 97.0 | 0.4 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 219 | 218 | 100 | Yes | 462 | 96.6 | Yes | 2.7 | Yes | 100 | - | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 30 | 30 | - | - | 57 | 78.9 | - | - | - | 100 | - | - | - | ||
| Low Income | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 213 | 212 | 100 | Yes | 448 | 96.7 | Yes | 2.7 | Yes | 100 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Aggregate | 1690 | 1679 | 99 | Yes | 1938 | 95.0 | Yes | -0.7 | No | 96.5 | 0.1 | Yes | Yes | ||
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 202 | 200 | 99 | Yes | 225 | 77.0 | No | -0.4 | No | 95.4 | -0.3 | Yes | No | ||
| Low Income | 32 | 32 | - | - | 42 | 85.1 | - | - | - | 93.7 | -0.9 | - | - | ||
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 51 | 51 | - | - | 53 | 97.6 | - | - | - | 97.9 | 0.1 | - | - | ||
| Hispanic | 13 | 13 | - | - | 11 | - | - | - | - | - | - | - | - | ||
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1617 | 1606 | 99 | Yes | 1864 | 95.1 | Yes | -0.7 | No | 96.4 | 0.0 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||||
| Aggregate | 1690 | 1688 | 100 | Yes | 1945 | 88.7 | Yes | 0.2 | Yes/SH | 96.5 | 0.1 | Yes | Yes | ||
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 202 | 202 | 100 | Yes | 222 | 61.1 | No | 3.5 | Yes/SH | 95.4 | -0.3 | Yes | Yes | ||
| Low Income | 32 | 32 | - | - | 41 | 71.3 | - | - | - | 93.7 | -0.9 | - | - | ||
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 51 | 51 | - | - | 54 | 94.4 | - | - | - | 97.9 | 0.1 | - | - | ||
| Hispanic | 13 | 13 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1617 | 1615 | 100 | Yes | 1868 | 88.7 | Yes | 0.0 | Yes/SH | 96.4 | 0.0 | Yes | Yes | ||
| English Language Arts | Mathematics | ||||||||||||||
| School | Students | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status |
| Thomas Blake Middle | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | II-S | All Subgroups | N/A | N/A | Yes | Yes | Yes | Yes | N/A | N/A | Yes | No | No | No |
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 37 | 100 | 3 | 35 | 43 | 19 | 75.0 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 | |||||||
| Low Income | 5 | - | - | - | - | - | - | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 | |||||||
| African American/Black | 3 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 | |||||||
| Asian or Pacific Islander | 8 | - | - | - | - | - | - | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 | |||||||
| Hispanic | 1 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 | |||||||
| White | 213 | 100 | 22 | 54 | 21 | 3 | 92.1 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 112 | 100 | 17 | 55 | 21 | 6 | 90.0 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 | |||||||
| Female | 113 | 100 | 27 | 52 | 21 | - | 94.0 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 | |||||||
| Non-Title I | 225 | 100 | 22 | 54 | 21 | 3 | 92.0 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 | |||||||
| Non-Low Income | 220 | 100 | 22 | 54 | 21 | 3 | 92.0 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 225 | 100 | 22 | 54 | 21 | 3 | 92.0 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 | |||||||
| 2005 | 258 | - | N/A | 85 | 11 | 4 | 94.0 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 | |||||||
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 37 | 100 | - | 16 | 43 | 41 | 55.4 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 | |||||||
| Low Income | 5 | - | - | - | - | - | - | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 | |||||||
| African American/Black | 3 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 | |||||||
| Asian or Pacific Islander | 8 | - | - | - | - | - | - | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 | |||||||
| Hispanic | 1 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 | |||||||
| Native American | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 | |||||||
| White | 213 | 100 | 2 | 60 | 26 | 13 | 81.9 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 112 | 100 | 1 | 59 | 25 | 15 | 79.7 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 | |||||||
| Female | 113 | 100 | 4 | 59 | 27 | 11 | 84.1 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 | |||||||
| Non-Title I | 225 | 100 | 2 | 59 | 26 | 13 | 81.9 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 | |||||||
| Non-Low Income | 220 | 100 | 2 | 59 | 26 | 13 | 81.9 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 225 | 100 | 2 | 59 | 26 | 13 | 81.9 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 | |||||||
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | |||||||
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 30 | 100 | - | 37 | 43 | 20 | 72.5 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 | |||||||
| Low Income | 3 | - | - | - | - | - | - | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 | |||||||
| African American/Black | 0 | - | - | - | - | - | - | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 | |||||||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 | |||||||
| Hispanic | 0 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 | |||||||
| White | 254 | 99 | 17 | 61 | 19 | 3 | 92.7 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 136 | 99 | 14 | 59 | 24 | 4 | 90.6 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 | |||||||
| Female | 124 | 99 | 23 | 62 | 13 | 2 | 95.4 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 | |||||||
| Non-Title I | 260 | 99 | 18 | 60 | 18 | 3 | 92.9 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 | |||||||
| Non-Low Income | 257 | 99 | 19 | 60 | 18 | 3 | 92.9 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 | |||||||
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 260 | 99 | 18 | 60 | 18 | 3 | 92.9 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 | |||||||
| 2005 | 258 | - | 17 | 59 | 23 | 1 | 91.5 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 | |||||||
![]() |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 30 | 100 | 10 | 10 | 47 | 33 | 58.3 | 12729 | 100 | 3 | 12 | 46 | 39 | 57.1 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6200 | 100 | 7 | 15 | 46 | 32 | 58.2 | |||||||
| Low Income | 3 | - | - | - | - | - | - | 21764 | 100 | 6 | 15 | 51 | 28 | 60.3 | |||||||
| African American/Black | 0 | - | - | - | - | - | - | 6127 | 100 | 4 | 14 | 52 | 30 | 57.9 | |||||||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | 3682 | 100 | 28 | 29 | 34 | 9 | 81.8 | |||||||
| Hispanic | 0 | - | - | - | - | - | - | 8644 | 100 | 5 | 13 | 49 | 33 | 57.0 | |||||||
| Native American | 0 | - | - | - | - | - | - | 226 | 100 | 9 | 22 | 50 | 18 | 69.9 | |||||||
| White | 256 | 100 | 23 | 31 | 39 | 6 | 82.0 | 52633 | 100 | 17 | 28 | 44 | 10 | 77.2 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 137 | 100 | 23 | 34 | 35 | 7 | 82.1 | 36766 | 100 | 15 | 25 | 45 | 15 | 73.8 | |||||||
| Female | 125 | 100 | 23 | 30 | 42 | 5 | 82.8 | 34586 | 100 | 15 | 25 | 45 | 15 | 72.8 | |||||||
| Title I | 0 | - | - | - | - | - | - | 23325 | 100 | 7 | 17 | 51 | 26 | 61.7 | |||||||
| Non-Title I | 262 | 100 | 23 | 32 | 39 | 6 | 82.4 | 48027 | 100 | 19 | 29 | 42 | 10 | 79.0 | |||||||
| Non-Low Income | 259 | 100 | 23 | 32 | 39 | 6 | 82.6 | 49588 | 100 | 19 | 30 | 42 | 9 | 79.1 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4069 | 100 | 4 | 11 | 45 | 39 | 52.6 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 2131 | 100 | 13 | 22 | 47 | 19 | 69.0 | |||||||
| 1st Yr LEP* | 1 | - | - | - | - | - | - | 522 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 83 | 100 | 4 | 14 | 52 | 30 | 57.8 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 262 | 100 | 23 | 32 | 39 | 6 | 82.4 | 71417 | 100 | 15 | 25 | 45 | 15 | 73.3 | |||||||
| 2005 | 258 | - | 24 | 34 | 39 | 3 | 84.8 | 72668 | - | 14 | 27 | 45 | 15 | 73.7 | |||||||
![]() |
| GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 28 | 100 | - | 46 | 36 | 18 | 76.8 | 13499 | 100 | 2 | 22 | 47 | 28 | 65.6 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 5666 | 100 | 3 | 22 | 46 | 29 | 62.0 | |||||||
| Low Income | 8 | - | - | - | - | - | - | 22215 | 100 | 4 | 30 | 47 | 18 | 70.4 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 6595 | 100 | 5 | 30 | 47 | 18 | 71.0 | |||||||
| Asian or Pacific Islander | 10 | 100 | 30 | 60 | 10 | - | 97.5 | 3605 | 100 | 22 | 43 | 27 | 8 | 85.6 | |||||||
| Hispanic | 0 | - | - | - | - | - | - | 8659 | 100 | 3 | 25 | 48 | 24 | 65.6 | |||||||
| Native American | 2 | - | - | - | - | - | - | 248 | 99 | 10 | 42 | 40 | 9 | 80.5 | |||||||
| White | 248 | 100 | 29 | 57 | 12 | 2 | 95.4 | 53473 | 100 | 18 | 50 | 27 | 5 | 88.1 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 132 | 99 | 27 | 57 | 13 | 4 | 93.8 | 37428 | 100 | 11 | 44 | 34 | 10 | 81.8 | |||||||
| Female | 129 | 100 | 32 | 57 | 10 | 1 | 96.7 | 35195 | 100 | 20 | 45 | 28 | 7 | 85.8 | |||||||
| Title I | 0 | - | - | - | - | - | - | 22319 | 100 | 5 | 32 | 46 | 17 | 71.6 | |||||||
| Non-Title I | 261 | 100 | 29 | 57 | 11 | 2 | 95.2 | 50304 | 100 | 20 | 50 | 25 | 5 | 89.1 | |||||||
| Non-Low Income | 253 | 100 | 30 | 57 | 11 | 2 | 95.5 | 50408 | 100 | 20 | 51 | 24 | 4 | 89.6 | |||||||
| LEP | 1 | - | - | - | - | - | - | 2966 | 100 | 1 | 12 | 44 | 43 | 51.3 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 2700 | 100 | 6 | 33 | 47 | 14 | 73.8 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 569 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 77 | 100 | 4 | 29 | 45 | 22 | 67.5 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 261 | 100 | 29 | 57 | 11 | 2 | 95.2 | 72714 | 100 | 15 | 44 | 31 | 9 | 83.7 | |||||||
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | |||||||
![]() |
| GRADE LEVEL 5 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 28 | 100 | - | 11 | 61 | 29 | 55.4 | 13530 | 100 | 3 | 11 | 31 | 55 | 49.5 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 5669 | 100 | 7 | 15 | 32 | 46 | 52.4 | |||||||
| Low Income | 8 | - | - | - | - | - | - | 22245 | 100 | 6 | 16 | 37 | 42 | 54.3 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 6617 | 100 | 4 | 14 | 37 | 44 | 52.4 | |||||||
| Asian or Pacific Islander | 10 | 100 | 80 | - | 20 | - | 92.5 | 3608 | 100 | 32 | |||||||||||